Debt Consolidation Calculator

Debt Consolidation Calculator is a financial planning tool to calculate how much money you can save by consolidating all your debt. Enter each of your debt one by one below.

Debt consolidation Loan Calculator

Debt # Balance ($) Interest Rate (%) Monthly Payment ($) Interest Cost # of Payments Left
1.
2.
3.
4.
5.
6.

Enter the consolidated loan information below.

Consolidation Loan

Loan Amount
Loan Terms
years
Interest Rate

The total interest payments for your existing debts are $6,339.45, while the interest payments for the consolidation loan is $3,001.49.

You should consolidate your debt and save $3,337.96 in interest payments.

Debt Consolidation Comparison

Original Debts Consolidation Loan
Loan Amount:
$22,000.00 $22,000.00
Monthly Payment:
$900.00 $694.49
Total # Of Payments:
37 36
Start Date:
Sep, 2025 Sep, 2025
Payoff Date:
Oct, 2028 Aug, 2028
Total Interest Paid:
$6,339.45 $3,001.49
Total Payment:
$28,339.45 $25,001.49
Total Savings:
$0.00 $3,337.96

Consolidation Loan Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Sep, 2025 1 $155.83 $538.65 $694.49 $21,461.35
Oct, 2025 2 $152.02 $542.47 $694.49 $20,918.88
Nov, 2025 3 $148.18 $546.31 $694.49 $20,372.57
Dec, 2025 4 $144.31 $550.18 $694.49 $19,822.39
Jan, 2026 5 $140.41 $554.08 $694.49 $19,268.31
Feb, 2026 6 $136.48 $558.00 $694.49 $18,710.31
Mar, 2026 7 $132.53 $561.95 $694.49 $18,148.36
Apr, 2026 8 $128.55 $565.93 $694.49 $17,582.42
May, 2026 9 $124.54 $569.94 $694.49 $17,012.48
Jun, 2026 10 $120.51 $573.98 $694.49 $16,438.50
Jul, 2026 11 $116.44 $578.05 $694.49 $15,860.45
Aug, 2026 12 $112.34 $582.14 $694.49 $15,278.31
Sep, 2026 13 $108.22 $586.26 $694.49 $14,692.04
Oct, 2026 14 $104.07 $590.42 $694.49 $14,101.63
Nov, 2026 15 $99.89 $594.60 $694.49 $13,507.03
Dec, 2026 16 $95.67 $598.81 $694.49 $12,908.22
Jan, 2027 17 $91.43 $603.05 $694.49 $12,305.16
Feb, 2027 18 $87.16 $607.32 $694.49 $11,697.84
Mar, 2027 19 $82.86 $611.63 $694.49 $11,086.21
Apr, 2027 20 $78.53 $615.96 $694.49 $10,470.26
May, 2027 21 $74.16 $620.32 $694.49 $9,849.93
Jun, 2027 22 $69.77 $624.72 $694.49 $9,225.22
Jul, 2027 23 $65.35 $629.14 $694.49 $8,596.08
Aug, 2027 24 $60.89 $633.60 $694.49 $7,962.48
Sep, 2027 25 $56.40 $638.08 $694.49 $7,324.40
Oct, 2027 26 $51.88 $642.60 $694.49 $6,681.79
Nov, 2027 27 $47.33 $647.16 $694.49 $6,034.63
Dec, 2027 28 $42.75 $651.74 $694.49 $5,382.89
Jan, 2028 29 $38.13 $656.36 $694.49 $4,726.54
Feb, 2028 30 $33.48 $661.01 $694.49 $4,065.53
Mar, 2028 31 $28.80 $665.69 $694.49 $3,399.84
Apr, 2028 32 $24.08 $670.40 $694.49 $2,729.44
May, 2028 33 $19.33 $675.15 $694.49 $2,054.29
Jun, 2028 34 $14.55 $679.93 $694.49 $1,374.35
Jul, 2028 35 $9.73 $684.75 $694.49 $689.60
Aug, 2028 36 $4.88 $689.60 $694.49 $0.00

Debt Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Debt Calculator